Send another one?
ASDR
Aerial Surveillance Digital Radar
The ASDR – all weather 3D digital radar with all-dimensions electrical scan with effective coverage 0,1 to 33 km and outstanding accuracy. Radar is capable of detecting and tracking miniature targets (RCS=0,01 sq.m) on the distance of 5,5 km. ASDR is compatible with additional layers, such as RF devices, jammers, ground control stations, optical and remote controlled weapon sub-systems.
| Parameter | Value |
|---|---|
| Frequency band, MHz | L (1240-1390) |
| Detection range (RCS = 0,01 sq m), m | 50 – 6000 |
| Instrumental detection range (RCS = 10 sq m), m | 33 000 |
| Detection accuracy | |
| • Range, m | 25 |
| • Azimuth, degree | 2 |
| • Elevation, degree | 3 |
| Update rate, sec | 3,6 |
| Power consumption, W | 650 |
| Dimensions (height*diameter), m | 0,5*0,6 |
| Weight, kg | 55 |
Technical Specification
| Parameter | Value |
|---|---|
| Frequency band, MHz | L (1240-1390) |
| Detection range (RCS = 0,01 sq m), m | 50 – 6000 |
| Instrumental detection range (RCS = 10 sq m), m | 33 000 |
| Detection accuracy | |
| • Range, m | 25 |
| • Azimuth, degree | 2 |
| • Elevation, degree | 3 |
| Update rate, sec | 3,6 |
| Power consumption, W | 650 |
| Dimensions (height*diameter), m | 0,5*0,6 |
| Weight, kg | 55 |